ARCA 2015 Convention – “Journey To The Top”
Journey to the Top with ARCA at the 2015 Convention hosted in the cool pines of Prescott, AZ.
For room reservations please call the Prescott Resort & Conference Center group reservation line at 855-957-4637, booking code G1267, they will reserve the room, take payment, and provide you with a confirmation code.
Register Online | Download Printable Form | Advertise in the Official Event Program
When
October 1st, 2015 9:00 AM to October 3rd, 2015 11:00 PM
Location
1500 E. AZ-69
Prescott, AZ 86301
Prescott, AZ 86301
Contact
Phone: 602-335-0133
Email: [email protected]
Event Fee(s)
Registration | |
PACKAGE A: FULL REGISTRATION - includes Thursday Night “Get Acquainted” Party, Friday Breakfast, Friday Morning Bingo, Friday Lunch, Friday Trade Show (attendance only), Saturday Breakfast, Saturday Seminars, Saturday Awards Banquet and After Party | $375.00 |
PACKAGE B: SPOUSE REGISTRATION - includes Thursday Night “Get Acquainted” Party, Friday Breakfast, Friday Morning Bingo, Friday Lunch, Friday Trade Show, Saturday Breakfast, Saturday Seminars, Saturday Awards Banquet and After Party | $200.00 |
PACKAGE C: CONTRACTOR EDUCATIONAL PACKAGE - includes Friday Trade Show, Saturday Breakfast, Saturday Seminars, Saturday Awards Banquet Dinner and After Party | $150.00 |
PACKAGE D: TRADE SHOW (attendance only) - Friday Cocktail Party and Trade Show (attendance only) | $0.00 |
PACKAGE E: GOLFERS ONLY - includes Thursday Golf Championship and admission to the Thursday Night “Get Acquainted” Party | $165.00 |
Seminars | |
SEMINAR 1 (9:00 AM to 12:00 PM) - ROOF RESTORATION WITH COATINGS AND ENERGY EFFICIENT ALTERNATIVES Presented by: Dave Metz (Elastek), Jerry Brown (WRECORP), and Dave and Mary Coultrap (Division Seven Systems) | $0.00 |
SEMINAR 2 (9:00 AM to 10:15 AM) - TRANSACTION PRIVILEGE TAX UPDATE AND WHAT TO EXPECT FROM THE LEGISLATURE IN 2016 Presented by: Matthew Meaker (Sacks) | $0.00 |
SEMINAR 3 (10:30 AM to 11:45 AM) - CHANGES IN WORKERS COMPENSATION COMPUTATION OF EMOD'S AND THE IMPACT ON YOUR RATES Presented by: Craig Nelson (Mahoney Group) and Wayne Carrol (Insure Compliance) | $0.00 |
-none- | $0.00 |
Trade Show Exhibit | |
ARCA MEMBER Trade Show Booth (8' x 8') | $400.00 |
ARCA SPONSOR Trade Show Booth (8' x 8') | $0.00 |
NON-MEMBER Trade Show Booth (8' x 8') | $600.00 |
Recreational Activities | |
GOLF CHAMPIONSHIP - Thursday, Oct. 1, Shotgun Start at 12:00 PM. Held at Antelope Hills Golf Course, Prescott (on the SOUTH COURSE). Individual stroke play in two flights. Flights TBD by ARCA's golf committee. | $115.00 |
GOLF INVITATIONAL - Friday, Oct. 2, Shotgun Start at 8:00 AM. Held at Antelope Hills Golf Course, (North Course). Two-player scramble with blind draw foursome. Teams will be divided into two flights by ARCA's golf committee. Lunch and awards to follow. | $135.00 |
SPORTING CLAYS TOURNAMENT - Thursday, Oct. 1, 11:00 AM to 3:00 PM. Held at Prescott Trap & Skeet Club, 10800 E. Highway 69, Dewey. Space is limited to 30 shooters. | $95.00 |
SPORTING CLAYS TOURNAMENT - Friday, Oct. 2, 8:00 AM to 12:00 PM. Held at Prescott Trap & Skeet Club, 10800 E. Highway 69, Dewey. Space is limited to 60 shooters. | $95.00 |
HORSESHOE TOURNAMENT - Thursday, Oct. 1, 6:00 PM. Held at Granite Creek Park (where the "Get-Acquainted Party" will coincide). Space is limited. | $35.00 |
POKER TOURNAMENT - Friday, Oct. 2, 10:00 PM. Held at Bucky's Casino (inside the Prescott Resort). $850 in cash prizes. Tournament requires a minimum of 18 players or will be cancelled and all reg. fees refunded. | $30.00 |
Convention Sponsorship Opportunities | |
SATURDAY NIGHT ENTERTAINMENT - Sponsor will receive a table for 10 at the event and be recognized at the event verbally, signage, a listing in the Official Convention Program and on the beverage ticket. | $2,500.00 |
SATURDAY BANQUET - Sponsor will receive a table for 10 at the event and be recognized at the event verbally, signage, a listing in the Official Convention Program and on the beverage and/or meal ticket. | $1,500.00 |
THURSDAY “GET ACQUAINTED PARTY - Sponsor will receive a table for 10 at the event and be recognized at the event verbally, signage, a listing in the Official Convention Program and on the beverage and/or meal ticket. | $1,000.00 |
TRADESHOW BEVERAGES – Sponsor will be recognized at the event verbally, signage, a listing in the Official Convention Program and on the beverage and/or meal ticket. | $1,000.00 |
“GET ACQUAINTED PARTY” BUS TRANSPORTATION – Sponsor will be recognized at the event verbally, signage, and a listing in the Official Convention Program. | $500.00 |
FRIDAY BREAKFAST – Sponsor will be recognized with signage, a listing in the Official Convention Program and on the meal ticket. | $500.00 |
SATURDAY BREAKFAST – Sponsor will be recognized with signage, a listing in the Official Convention Program and on the meal ticket. | $500.00 |
Recreational Event Sponsorship Opportunities | |
GOLF T-SHIRT SPONSOR | $2,500.00 |
GOLF LUNCH SPONSOR (FRIDAY) | $750.00 |
GOLF TEE SPONSOR (FRIDAY) | $150.00 |
SPORTING CLAY GOLD SPONSOR (FRIDAY) [$800 is tax deductible] Your company will receive recognition in the Basesheet and in the Official Convention Program, as well as a banner at the tournament. You will receive 2 complimentary shooters at the tournament. | $1,000.00 |
SPORTING CLAY SILVER SPONSOR (FRIDAY) [$400 is tax deductible] Your company will receive recognition in the Official Convention Program, as well as a banner at the tournament. You will receive one complimentary shooters at the tournament. | $500.00 |
SPORTING CLAY LUNCH SPONSOR (FRIDAY) [$500 is tax deductible] Your company will receive recognition with signage at the post-event luncheon. | $500.00 |
SPORTING CLAY SHOOTING STATION SPONSOR (FRIDAY) [$300 is tax deductible] Your company will receive recognition with signage at a shooting station. | $300.00 |
BINGO SOCIAL | $500.00 |
HORSESHOE TOURNAMENT | $300.00 |